TEAM PRODUCTION BOARD 2026
FEBRUARY
| Advisor | FIA | AUM | Life | |||
|---|---|---|---|---|---|---|
| Current Month | FIA YTD | Current Month | AUM YTD | Current Month | Life YTD | |
| Belcuore | $130,000 | $630,000 | - | $700,000 | $2,881 | $5,981 |
| Advisor Goal | $500,000 | $1,000,000 | $500,000 | $1,000,000 | $5,000 | $10,000 |
| Mariani | - | - | - | - | - | - |
| Advisor Goal | $500,000 | $1,000,000 | $500,000 | $1,000,000 | $5,000 | $10,000 |
| Mortillaro | $622,000 | $1,041,000 | $103,000 | $1,240,809 | $6,871 | $8,090 |
| Advisor Goal | $500,000 | $1,000,000 | $500,000 | $1,000,000 | $5,000 | $10,000 |
| Tranchina | $642,000 | $946,000 | - | - | $5,682 | $5,682 |
| Advisor Goal | $500,000 | $1,000,000 | $500,000 | $1,000,000 | $5,000 | $10,000 |
| Team Total | $1,394,000 | $2,617,000 | $103,000 | $1,940,809 | $15,434 | $19,753 |
| Total Team Goal | $2,500,000 | $5,000,000 | $2,500,000 | $5,000,000 | $25,000 | $50,000 |
| Team Variance | ($1,106,000) | ($2,383,000) | ($2,397,000) | ($3,059,191) | ($9,566) | ($30,247) |
Before you proceed, we would like to alert you that you are navigating away from this website to access another website that offers fixed insurance and brand marketing.